Mounted with an intelligent camera with a viewpoint correction function, there's no worrying about the installation direction. You can check the corrected image in real time.
*Camera configuration tool is included.
In this video, you can get to know how small the camera is. Also, you can know an example of "Digitization for analog meter" using AI meter reading software. When the meter exceeds a preset threshold, the AI generates an alert.
This solution accelerates digital transformation for hazardous area as an Retrofit IoT solution.
| Name | Explosion proof compact PoE network camera | |
|---|---|---|
| Model | EXP-C01 | |
| Type of protection / mark | Ex d ⅡC T5 Gb | |
| Certification | JAPAN (JPEx) No. TC22644X as Flameproof structure | |
| Camera | Image sensor | CMOS color sensor |
| Pixels (max.) | 640 (H) x 480 (V) 300,000 pixels | |
| Shutter method | Rolling shutter | |
| Lens | Sensor size | 1/4 type |
| Angle of view | Standard lens: Vertical 34° Horizontal 44° Diagonal 52° (Optional lens: Vertical 54° Horizontal 74°) |
|
| Video | Frame rate | 60fps maximum |
| Compression format | Motion JPEG | |
| Software | General setting & monitoring | Configuration & monitoring tool included |
| Image rotation | Horizontal flip / Vertical flip | |
| Viewpoint conversion | Image can be cut out by specifying 4-point coordinates. | |
| Dustproof and waterproof | IP Code | IP65 |
| LAN network | protocol | UDP |
| Cable | LAN | 100BASE-TX (*1) |
| Installation | External dimensions | Body / Width: 65 mm, Height: 65 mm, Depth: 125 mm (not including cable gland) Stand / Width: 65 mm, Height: 67.5 mm, Depth: 70 mm (not including bolts) |
| Weight | Body + Stand = Approx. 1.5 kg | |
| Power supply | PoE | |
| Power consumption | Approx. 3W | |
| Installation environment | Ambient temperature: −10℃ to 45℃ Ambient humidity: 20 to 85% (during operation) No condensation, no icing |
|
* 1: LAN cable is not included. For LAN wiring, perform explosion-proof electrical work wiring in consideration of external damage protection and chemical resistance according to the explosion-proof environment.
*The specifications, standards and appearance of this product are subject to change without notice for improvement.